- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
Zalety produktu
☑ PUSH-IN connection technology, fast wiring☑ Suitable for SMT welding process
☑ Compact structure, saving installation space
- Model 3D
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~0.75mm² |
Conductor cross section flexible | 0.2~0.75mm² |
AWG | 24~18AWG |
Strip length | 9mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated current (B) | 9A |
Electrical parameters IEC
Rated voltage | 160V |
Rated current(III/3) | 320V |
Rated current | 9A |
Rated current(III/2) | 160V |
Rated current(II/2) | 160V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 4mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~130℃ |
Accessories
Coding strip | / |
Bridge | DG027-4.0 |
Marking strip | / |
Others | / |
Tool
Operating tool | DG028 |
Screwdriver | / |
numer zamówienia | 10060000592 |
Jednostka opakowania | 1500 |
Minimalna ilość zamówienia | 30 |
Waga produktów (bez opakowania) | 0.325 |
Pasujące części
- Wszystkie produkty wspierające(0)
- Produkty powiązane(2)