- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
- Model 3D
- Packaging information
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Packaging information
Type of packaging | reel |
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 600V |
Rated current (D) | 5A |
Rated current (C) | 20A |
Electrical parameters IEC
Rated voltage | 630V |
Rated current(III/3) | 400V |
Rated current | 20A |
Rated current(III/2) | 630V |
Rated current(II/2) | 1000V |
Rated surge voltage(III/3) | 6KV |
Rated surge voltage(III/2) | 6KV |
Rated surge voltage(II/2) | 6KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Pitch | 7.62mm |
Number of potentials | 3 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact zone metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Relative tracking index CTI | 250V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~130℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
numer zamówienia | |
Jednostka opakowania | |
Minimalna ilość zamówienia | |
Waga produktów (bez opakowania) |
Pasujące części
- Wszystkie produkty wspierające(1)
- Produkty powiązane(0)