DG2206R-7.5-DA-02P-04
10050000967
PCB Terminal Blocks,Rated current:41A,Rated valtage(III/2):1000V,Cross section:6mm²,Pitch:7.5mm,Connection method:Push-in spring connection,Color:Green,Contact surface:Tin
- 02P
- 03P
- 04P
- 05P
- 06P
- 07P
- 08P
- 09P
- 10P
- 11P
- 12P
- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
Zalety produktu
☑ Push-in spring connection, excellent anti-vibration performance, tool-free.☑ Dual-Lever Spring patented technology, easy and comfortable operation.
(Chinese patent for Utility Model,patent application number ZL201921625513.6)
☑ Levers status is optional (open/close), suitable for multi-core cable.
- Model 3D
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~10mm² |
Conductor cross section flexible | 0.2~6.0mm² |
AWG | 24~8AWG |
Strip length | 12mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 600V |
Rated current (B) | 41A |
Rated current (D) | 5A |
Rated current (C) | 41A |
Electrical parameters IEC
Rated voltage | 1000V |
Rated current(III/3) | 800V |
Rated current | 41A |
Rated current(III/2) | 1000V |
Rated current(II/2) | 1000V |
Rated surge voltage(III/3) | 8KV |
Rated surge voltage(III/2) | 8KV |
Rated surge voltage(II/2) | 8KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row of misalignment |
Connection method | Push-in spring connection |
Pitch | 7.5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
numer zamówienia | 10050000967 |
Jednostka opakowania | 100 |
Minimalna ilość zamówienia | 30 |
Waga produktów (bez opakowania) | 10.5 |
Pasujące części
- Wszystkie produkty wspierające(0)
- Produkty powiązane(2)